Be With You forum

Please login or register.

Login with username, password and session length
Be With You forum - Statistics Center
General Statistics
Total Members: 100
Total Posts: 4541
Total Topics: 732
Total Categories: 3
Users Online: 80
Most Online: 856 - January 13, 2023, 08:50:18 AM
Online Today: 90
Average registrations per day: 3.46
Average posts per day: 0.81
Average topics per day: 0.13
Total Boards: 13
Latest Member: Panda
Average online per day: 18.56
Male to Female Ratio: 1:1.8
Top 10 Posters Top 10 Boards
Chara 1268
kiwiish 285
Foxfire 269
I (l0 PB&J 129
FullMetalBoy 90
SenoWaffle 86
tai 74
Hippolord 74
Waterlily 33
Maris 32
News 1365
Random 600
Anime & Manga 218
Be With You Scans 103
General CLAMP Discussion 101
Entertainment 82
General Chat and Discussion 77
xxxHOLiC 43
Tsubasa: RESERVoir CHRoNiCLE 41
Studio 30
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Once upon a time... 145
Animanga Image Quote Game! {Nao comes in 18+ flavours} 98
Anime Alphabet Name Game 64
Turcks {Nao comes in 18+ flavors} 49
It's our 13th birthday. We have an announcement. 33
Japanese Music 30
BWYS 9th Anniversary 29
Senosis is Teh Awesome 23
Looking for---! (as of 10/21/08) 23
Legend of Chun Hyang 22
Animanga Image Quote Game! {Nao comes in 18+ flavours} 218235
Once upon a time... 213773
Turcks {Nao comes in 18+ flavors} 206460
Anime Alphabet Name Game 186492
Otakon 2008 148006
Japanese Music 146611
Legend of Chun Hyang 133495
Looking for---! (as of 10/21/08) 132414
March Comes in Like a Lion v03 c28 & 29 131869
Fullmetal Alchemist (TV 2) 127189
Top Topic Starters Most Time Online
Chara 603
Earth-Dragon 21
Motoko-chan 12
Hippolord 9
Foxfire 9
SenoWaffle 8
FullMetalBoy 7
Maris 6
kiwiish 5
tai 4
Chara 13d 12h 3m
kiwiish 4d 7h 14m
Foxfire 3d 16h 31m
SenoWaffle 2d 7h 12m
I (l0 PB&J 1d 16h 58m
FullMetalBoy 1d 15h 41m
Maris 1d 13h 4m
tai 1d 2h 37m
Hippolord 20h 59m
Motoko-chan 18h 53m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 2 1325 162
December 2024 0 0 4 90
November 2024 0 0 79 93
October 2024 0 0 128 95
September 2024 0 0 125 81
August 2024 0 1 140 42
July 2024 0 0 92 59
June 2024 0 0 119 162
May 2024 0 0 98 121
April 2024 0 0 94 44
March 2024 0 0 147 39
February 2024 0 1 236 60
January 2024 0 0 63 32
* 2023 0 2 1340 856
December 2023 0 0 97 36
November 2023 0 0 77 42
October 2023 0 0 65 46
September 2023 0 0 75 39
August 2023 0 0 78 43
July 2023 0 0 83 59
June 2023 0 1 59 40
May 2023 0 0 109 56
April 2023 0 0 161 39
March 2023 0 1 187 42
February 2023 0 0 200 37
January 2023 0 0 149 856
* 2022 0 28 1895 49
December 2022 0 1 177 32
November 2022 0 1 139 25
October 2022 0 1 151 31
September 2022 0 2 98 49
August 2022 0 0 174 23
July 2022 0 1 217 19
June 2022 0 19 206 19
May 2022 0 3 186 21
April 2022 0 0 176 26
March 2022 0 0 78 21
February 2022 0 0 126 22
January 2022 0 0 167 21
* 2021 0 1 1149 53
December 2021 0 0 122 20
November 2021 0 0 124 19
October 2021 0 0 78 19
September 2021 0 0 87 26
August 2021 0 0 138 50
July 2021 0 0 152 53
June 2021 0 0 70 39
May 2021 0 1 69 29
April 2021 0 0 110 38
March 2021 0 0 120 47
February 2021 0 0 67 31
January 2021 0 0 12 10
* 2020 0 1 248 439
March 2020 0 0 76 52
February 2020 0 1 88 30
January 2020 0 0 84 439
* 2019 0 0 761 452
December 2019 0 0 67 452
November 2019 0 0 68 374
October 2019 0 0 82 82
September 2019 0 0 81 21
August 2019 0 0 93 19
July 2019 0 0 90 28
June 2019 0 0 55 42
May 2019 0 0 80 34
April 2019 0 0 43 29
March 2019 0 0 40 54
February 2019 0 0 27 167
January 2019 0 0 35 57
* 2018 0 0 210 270
December 2018 0 0 34 225
November 2018 0 0 27 201
October 2018 0 0 26 270
September 2018 0 0 15 46
August 2018 0 0 14 29
July 2018 0 0 12 50
June 2018 0 0 16 61
May 2018 0 0 9 33
April 2018 0 0 11 20
March 2018 0 0 8 29
February 2018 0 0 18 36
January 2018 0 0 20 22
* 2017 0 0 26 91
December 2017 0 0 18 53
2017-12-01 0 0 0 8
2017-12-02 0 0 0 53
2017-12-03 0 0 0 13
2017-12-04 0 0 0 45
2017-12-05 0 0 0 9
2017-12-06 0 0 0 9
2017-12-07 0 0 0 16
2017-12-08 0 0 0 20
2017-12-09 0 0 0 20
2017-12-10 0 0 0 22
2017-12-11 0 0 1 24
2017-12-12 0 0 0 18
2017-12-13 0 0 0 16
2017-12-14 0 0 0 18
2017-12-15 0 0 0 20
2017-12-16 0 0 3 18
2017-12-17 0 0 1 16
2017-12-18 0 0 3 18
2017-12-19 0 0 1 11
2017-12-20 0 0 1 15
2017-12-21 0 0 1 12
2017-12-22 0 0 2 24
2017-12-23 0 0 2 9
2017-12-24 0 0 1 8
2017-12-25 0 0 0 6
2017-12-26 0 0 0 11
2017-12-27 0 0 1 7
2017-12-28 0 0 0 8
2017-12-29 0 0 1 20
2017-12-30 0 0 0 15
2017-12-31 0 0 0 16
November 2017 0 0 3 57
October 2017 0 0 1 48
September 2017 0 0 0 52
August 2017 0 0 1 57
July 2017 0 0 1 91
June 2017 0 0 0 85
May 2017 0 0 0 65
April 2017 0 0 0 59
March 2017 0 0 1 58
February 2017 0 0 1 55
January 2017 0 0 0 53
* 2016 2 35 16 101
December 2016 0 0 2 101
November 2016 0 0 0 66
October 2016 0 1 3 69
September 2016 0 0 1 39
August 2016 0 0 1 64
July 2016 0 1 1 57
June 2016 0 2 0 67
May 2016 1 14 1 32
April 2016 0 6 0 35
March 2016 0 3 1 33
February 2016 0 0 3 19
January 2016 1 8 3 28
* 2015 26 196 2644 46
December 2015 1 8 1 31
November 2015 1 5 0 44
October 2015 2 12 1 43
September 2015 1 14 2 46
August 2015 2 8 1 20
July 2015 2 15 7 16
June 2015 3 33 240 20
May 2015 5 35 285 21
April 2015 4 22 339 19
March 2015 3 26 347 20
February 2015 2 17 644 23
January 2015 0 1 777 21
* 2014 6 69 6793 26
December 2014 0 3 1965 24
November 2014 0 3 606 20
October 2014 1 12 310 20
September 2014 1 11 389 17
August 2014 3 34 313 24
July 2014 1 2 638 20
June 2014 0 1 325 25
May 2014 0 0 529 23
April 2014 0 1 531 19
March 2014 0 2 433 22
February 2014 0 0 350 26
January 2014 0 0 404 21
* 2013 6 52 816 27
December 2013 0 0 512 16
November 2013 0 2 276 16
October 2013 0 2 0 17
September 2013 0 1 4 18
August 2013 0 0 1 15
July 2013 0 0 2 13
June 2013 0 4 0 25
May 2013 1 5 3 25
April 2013 1 3 2 17
March 2013 1 9 4 27
February 2013 1 13 2 25
January 2013 2 13 10 16
* 2012 59 319 340 37
December 2012 1 10 4 21
November 2012 0 7 6 19
October 2012 7 47 12 37
September 2012 7 34 15 34
August 2012 6 30 11 19
July 2012 6 38 9 30
June 2012 0 5 10 33
May 2012 10 63 14 30
April 2012 2 14 22 13
March 2012 9 19 71 18
February 2012 2 9 82 29
January 2012 9 43 84 22
* 2011 83 276 581 78
December 2011 0 4 14 52
November 2011 0 1 35 24
October 2011 2 15 25 27
September 2011 9 31 30 33
August 2011 7 19 28 45
July 2011 1 3 41 32
June 2011 7 12 69 23
May 2011 3 9 60 27
April 2011 2 10 52 16
March 2011 5 22 33 35
February 2011 6 27 18 78
January 2011 41 123 176 50
* 2010 146 758 2336 83
December 2010 17 108 636 36
November 2010 15 74 569 83
October 2010 16 115 355 37
September 2010 9 65 237 30
August 2010 8 34 225 38
July 2010 16 60 73 26
June 2010 9 57 83 31
May 2010 11 31 90 25
April 2010 14 81 38 34
March 2010 11 45 11 59
February 2010 10 51 7 15
January 2010 10 37 12 48
* 2009 226 1397 128 126
December 2009 10 57 4 22
November 2009 9 64 12 53
October 2009 21 98 8 20
September 2009 15 129 10 56
August 2009 20 139 11 126
July 2009 8 68 18 22
June 2009 16 84 4 30
May 2009 18 111 13 53
April 2009 24 145 10 21
March 2009 36 234 23 23
February 2009 23 120 8 33
January 2009 26 148 7 27
* 2008 225 1691 106 40
December 2008 45 359 12 34
November 2008 46 332 18 40
October 2008 29 246 12 33
September 2008 25 219 18 15
August 2008 34 184 15 12
July 2008 46 351 31 36
anything