Be With You forum

Please login or register.

Login with username, password and session length
Be With You forum - Statistics Center
General Statistics
Total Members: 100
Total Posts: 4540
Total Topics: 732
Total Categories: 3
Users Online: 11
Most Online: 856 - January 13, 2023, 08:50:18 AM
Online Today: 18
Average registrations per day: 3.46
Average posts per day: 0.83
Average topics per day: 0.13
Total Boards: 13
Latest Member: Panda
Average online per day: 17.74
Male to Female Ratio: 1:1.8
Top 10 Posters Top 10 Boards
Chara 1268
kiwiish 285
Foxfire 269
I (l0 PB&J 129
FullMetalBoy 90
SenoWaffle 86
tai 74
Hippolord 74
Waterlily 33
Maris 32
News 1364
Random 600
Anime & Manga 218
Be With You Scans 103
General CLAMP Discussion 101
Entertainment 82
General Chat and Discussion 77
xxxHOLiC 43
Tsubasa: RESERVoir CHRoNiCLE 41
Studio 30
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Once upon a time... 145
Animanga Image Quote Game! {Nao comes in 18+ flavours} 98
Anime Alphabet Name Game 64
Turcks {Nao comes in 18+ flavors} 49
It's our 13th birthday. We have an announcement. 32
Japanese Music 30
BWYS 9th Anniversary 29
Senosis is Teh Awesome 23
Looking for---! (as of 10/21/08) 23
Legend of Chun Hyang 22
Animanga Image Quote Game! {Nao comes in 18+ flavours} 209891
Once upon a time... 201481
Turcks {Nao comes in 18+ flavors} 199982
Anime Alphabet Name Game 178150
Otakon 2008 143398
Japanese Music 140391
March Comes in Like a Lion v03 c28 & 29 129063
Legend of Chun Hyang 128687
Looking for---! (as of 10/21/08) 126940
Fullmetal Alchemist (TV 2) 124006
Top Topic Starters Most Time Online
Chara 603
Earth-Dragon 21
Motoko-chan 12
Hippolord 9
Foxfire 9
SenoWaffle 8
FullMetalBoy 7
Maris 6
kiwiish 5
tai 4
Chara 13d 12h 3m
kiwiish 4d 7h 14m
Foxfire 3d 16h 31m
SenoWaffle 2d 7h 12m
I (l0 PB&J 1d 16h 58m
FullMetalBoy 1d 15h 41m
Maris 1d 13h 4m
tai 1d 2h 37m
Hippolord 20h 59m
Motoko-chan 18h 53m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 1 608 60
May 2024 0 0 68 27
April 2024 0 0 94 44
March 2024 0 0 147 39
2024-03-01 0 0 7 31
2024-03-02 0 0 4 39
2024-03-03 0 0 8 33
2024-03-04 0 0 8 30
2024-03-05 0 0 7 17
2024-03-06 0 0 9 18
2024-03-07 0 0 6 22
2024-03-08 0 0 6 25
2024-03-09 0 0 3 18
2024-03-10 0 0 0 19
2024-03-11 0 0 6 15
2024-03-12 0 0 2 23
2024-03-13 0 0 5 22
2024-03-14 0 0 2 36
2024-03-15 0 0 3 29
2024-03-16 0 0 3 22
2024-03-17 0 0 1 24
2024-03-18 0 0 4 22
2024-03-19 0 0 2 21
2024-03-20 0 0 3 18
2024-03-21 0 0 5 23
2024-03-22 0 0 4 20
2024-03-23 0 0 2 27
2024-03-24 0 0 15 23
2024-03-25 0 0 6 21
2024-03-26 0 0 4 23
2024-03-27 0 0 4 17
2024-03-28 0 0 7 21
2024-03-29 0 0 8 28
2024-03-30 0 0 2 13
2024-03-31 0 0 1 12
February 2024 0 1 236 60
January 2024 0 0 63 32
* 2023 0 2 1340 856
December 2023 0 0 97 36
November 2023 0 0 77 42
October 2023 0 0 65 46
September 2023 0 0 75 39
August 2023 0 0 78 43
July 2023 0 0 83 59
June 2023 0 1 59 40
May 2023 0 0 109 56
April 2023 0 0 161 39
2023-04-01 0 0 4 10
2023-04-02 0 0 5 11
2023-04-03 0 0 4 12
2023-04-04 0 0 6 13
2023-04-05 0 0 5 11
2023-04-06 0 0 6 15
2023-04-07 0 0 5 12
2023-04-08 0 0 3 13
2023-04-09 0 0 3 14
2023-04-10 0 0 4 39
2023-04-11 0 0 6 11
2023-04-12 0 0 4 12
2023-04-13 0 0 8 14
2023-04-14 0 0 7 13
2023-04-15 0 0 5 9
2023-04-16 0 0 7 8
2023-04-17 0 0 5 13
2023-04-18 0 0 6 10
2023-04-19 0 0 6 26
2023-04-20 0 0 2 17
2023-04-21 0 0 9 13
2023-04-22 0 0 4 10
2023-04-23 0 0 3 14
2023-04-24 0 0 10 9
2023-04-25 0 0 10 10
2023-04-26 0 0 5 13
2023-04-27 0 0 7 11
2023-04-28 0 0 5 32
2023-04-29 0 0 3 35
2023-04-30 0 0 4 12
March 2023 0 1 187 42
February 2023 0 0 200 37
January 2023 0 0 149 856
* 2022 0 28 1895 49
December 2022 0 1 177 32
November 2022 0 1 139 25
October 2022 0 1 151 31
2022-10-01 0 0 4 11
2022-10-02 0 0 5 12
2022-10-03 0 0 2 18
2022-10-04 0 0 4 20
2022-10-05 0 0 4 19
2022-10-06 0 0 6 19
2022-10-07 0 0 1 17
2022-10-08 0 0 5 25
2022-10-09 0 0 4 21
2022-10-10 0 0 1 13
2022-10-11 0 0 6 11
2022-10-12 0 0 2 15
2022-10-13 0 0 6 16
2022-10-14 0 0 4 17
2022-10-15 0 0 4 12
2022-10-16 0 0 6 26
2022-10-17 0 0 5 31
2022-10-18 0 0 9 16
2022-10-19 0 0 4 17
2022-10-20 0 0 4 14
2022-10-21 0 0 7 18
2022-10-22 0 0 5 18
2022-10-23 0 0 9 18
2022-10-24 0 0 2 15
2022-10-25 0 0 7 17
2022-10-26 0 0 2 14
2022-10-27 0 0 7 12
2022-10-28 0 0 9 14
2022-10-29 0 1 5 15
2022-10-30 0 0 9 15
2022-10-31 0 0 3 13
September 2022 0 2 98 49
August 2022 0 0 174 23
July 2022 0 1 217 19
June 2022 0 19 206 19
May 2022 0 3 186 21
April 2022 0 0 176 26
March 2022 0 0 78 21
February 2022 0 0 126 22
January 2022 0 0 167 21
* 2021 0 1 1149 53
December 2021 0 0 122 20
November 2021 0 0 124 19
October 2021 0 0 78 19
2021-10-01 0 0 4 14
2021-10-02 0 0 1 15
2021-10-03 0 0 3 15
2021-10-04 0 0 1 15
2021-10-05 0 0 0 14
2021-10-06 0 0 2 15
2021-10-07 0 0 3 19
2021-10-08 0 0 1 18
2021-10-09 0 0 4 14
2021-10-10 0 0 2 18
2021-10-11 0 0 0 14
2021-10-12 0 0 3 15
2021-10-13 0 0 5 16
2021-10-14 0 0 6 14
2021-10-15 0 0 1 14
2021-10-16 0 0 1 16
2021-10-17 0 0 2 12
2021-10-18 0 0 1 11
2021-10-19 0 0 3 11
2021-10-20 0 0 2 15
2021-10-21 0 0 1 11
2021-10-22 0 0 4 11
2021-10-23 0 0 2 12
2021-10-24 0 0 1 11
2021-10-25 0 0 0 13
2021-10-26 0 0 0 16
2021-10-27 0 0 10 13
2021-10-28 0 0 3 14
2021-10-29 0 0 0 11
2021-10-30 0 0 5 11
2021-10-31 0 0 7 12
September 2021 0 0 87 26
2021-09-01 0 0 1 24
2021-09-02 0 0 5 18
2021-09-03 0 0 2 17
2021-09-04 0 0 4 14
2021-09-05 0 0 8 5
2021-09-06 0 0 4 8
2021-09-07 0 0 2 19
2021-09-08 0 0 4 14
2021-09-09 0 0 4 20
2021-09-10 0 0 4 20
2021-09-11 0 0 0 16
2021-09-12 0 0 3 16
2021-09-13 0 0 5 10
2021-09-14 0 0 4 10
2021-09-15 0 0 4 26
2021-09-16 0 0 4 18
2021-09-17 0 0 0 16
2021-09-18 0 0 1 17
2021-09-19 0 0 1 13
2021-09-20 0 0 0 18
2021-09-21 0 0 3 17
2021-09-22 0 0 2 17
2021-09-23 0 0 7 15
2021-09-24 0 0 3 21
2021-09-25 0 0 4 23
2021-09-26 0 0 1 15
2021-09-27 0 0 1 19
2021-09-28 0 0 3 18
2021-09-29 0 0 1 17
2021-09-30 0 0 2 22
August 2021 0 0 138 50
July 2021 0 0 152 53
June 2021 0 0 70 39
May 2021 0 1 69 29
April 2021 0 0 110 38
March 2021 0 0 120 47
February 2021 0 0 67 31
January 2021 0 0 12 10
2021-01-27 0 0 1 5
2021-01-28 0 0 5 9
2021-01-29 0 0 1 10
2021-01-30 0 0 3 7
2021-01-31 0 0 2 6
* 2020 0 1 248 439
March 2020 0 0 76 52
February 2020 0 1 88 30
January 2020 0 0 84 439
* 2019 0 0 761 452
December 2019 0 0 67 452
2019-12-01 0 0 1 452
2019-12-02 0 0 1 22
2019-12-03 0 0 3 20
2019-12-04 0 0 3 11
2019-12-05 0 0 1 170
2019-12-06 0 0 0 241
2019-12-07 0 0 1 312
2019-12-08 0 0 3 342
2019-12-09 0 0 4 23
2019-12-10 0 0 1 9
2019-12-11 0 0 3 118
2019-12-12 0 0 3 160
2019-12-13 0 0 1 142
2019-12-14 0 0 3 161
2019-12-15 0 0 1 237
2019-12-16 0 0 2 201
2019-12-17 0 0 3 21
2019-12-18 0 0 2 26
2019-12-19 0 0 4 162
2019-12-20 0 0 3 29
2019-12-21 0 0 2 127
2019-12-22 0 0 2 9
2019-12-23 0 0 4 14
2019-12-24 0 0 1 12
2019-12-25 0 0 4 11
2019-12-26 0 0 0 15
2019-12-27 0 0 4 32
2019-12-28 0 0 2 9
2019-12-29 0 0 0 23
2019-12-30 0 0 2 19
2019-12-31 0 0 3 8
November 2019 0 0 68 374
October 2019 0 0 82 82
September 2019 0 0 81 21
August 2019 0 0 93 19
July 2019 0 0 90 28
2019-07-01 0 0 3 20
2019-07-02 0 0 4 15
2019-07-03 0 0 2 14
2019-07-04 0 0 1 12
2019-07-05 0 0 2 28
2019-07-06 0 0 1 14
2019-07-07 0 0 1 11
2019-07-08 0 0 1 27
2019-07-09 0 0 0 11
2019-07-10 0 0 1 12
2019-07-11 0 0 2 13
2019-07-12 0 0 3 12
2019-07-13 0 0 1 9
2019-07-14 0 0 2 9
2019-07-15 0 0 7 12
2019-07-16 0 0 4 10
2019-07-17 0 0 2 9
2019-07-18 0 0 2 10
2019-07-19 0 0 3 10
2019-07-20 0 0 2 23
2019-07-21 0 0 1 15
2019-07-22 0 0 3 19
2019-07-23 0 0 1 20
2019-07-24 0 0 2 22
2019-07-25 0 0 3 16
2019-07-26 0 0 7 13
2019-07-27 0 0 8 10
2019-07-28 0 0 8 12
2019-07-29 0 0 7 15
2019-07-30 0 0 2 13
2019-07-31 0 0 4 19
June 2019 0 0 55 42
May 2019 0 0 80 34
April 2019 0 0 43 29
March 2019 0 0 40 54
February 2019 0 0 27 167
2019-02-01 0 0 3 24
2019-02-02 0 0 3 26
2019-02-03 0 0 0 25
2019-02-04 0 0 1 81
2019-02-05 0 0 0 23
2019-02-06 0 0 3 30
2019-02-07 0 0 1 28
2019-02-08 0 0 1 28
2019-02-09 0 0 2 45
2019-02-10 0 0 2 57
2019-02-11 0 0 0 57
2019-02-12 0 0 1 56
2019-02-13 0 0 0 62
2019-02-14 0 0 0 26
2019-02-15 0 0 0 31
2019-02-16 0 0 0 29
2019-02-17 0 0 0 29
2019-02-18 0 0 1 33
2019-02-19 0 0 0 140
2019-02-20 0 0 1 167
2019-02-21 0 0 0 29
2019-02-22 0 0 1 30
2019-02-23 0 0 0 23
2019-02-24 0 0 0 14
2019-02-25 0 0 1 27
2019-02-26 0 0 2 18
2019-02-27 0 0 3 13
2019-02-28 0 0 1 20
January 2019 0 0 35 57
* 2018 0 0 210 270
December 2018 0 0 34 225
November 2018 0 0 27 201
October 2018 0 0 26 270
September 2018 0 0 15 46
2018-09-01 0 0 0 9
2018-09-02 0 0 0 13
2018-09-03 0 0 0 17
2018-09-04 0 0 2 15
2018-09-05 0 0 1 18
2018-09-06 0 0 0 16
2018-09-07 0 0 3 16
2018-09-08 0 0 1 18
2018-09-09 0 0 0 14
2018-09-10 0 0 0 10
2018-09-11 0 0 1 12
2018-09-12 0 0 0 10
2018-09-13 0 0 0 17
2018-09-14 0 0 1 19
2018-09-15 0 0 0 21
2018-09-16 0 0 0 22
2018-09-17 0 0 1 21
2018-09-18 0 0 1 20
2018-09-19 0 0 0 24
2018-09-20 0 0 1 25
2018-09-21 0 0 0 19
2018-09-22 0 0 2 14
2018-09-23 0 0 0 15
2018-09-24 0 0 0 14
2018-09-25 0 0 0 17
2018-09-26 0 0 0 18
2018-09-27 0 0 0 38
2018-09-28 0 0 0 19
2018-09-29 0 0 0 11
2018-09-30 0 0 1 46
August 2018 0 0 14 29
July 2018 0 0 12 50
June 2018 0 0 16 61
May 2018 0 0 9 33
April 2018 0 0 11 20
March 2018 0 0 8 29
February 2018 0 0 18 36
2018-02-01 0 0 1 13
2018-02-02 0 0 1 17
2018-02-03 0 0 0 24
2018-02-04 0 0 1 20
2018-02-05 0 0 1 17
2018-02-06 0 0 1 14
2018-02-07 0 0 1 16
2018-02-08 0 0 1 19
2018-02-09 0 0 0 19
2018-02-10 0 0 0 10
2018-02-11 0 0 0 9
2018-02-12 0 0 0 10
2018-02-13 0 0 2 12
2018-02-14 0 0 2 13
2018-02-15 0 0 1 18
2018-02-16 0 0 0 12
2018-02-17 0 0 1 14
2018-02-18 0 0 2 14
2018-02-19 0 0 0 17
2018-02-20 0 0 0 18
2018-02-21 0 0 1 20
2018-02-22 0 0 1 17
2018-02-23 0 0 0 19
2018-02-24 0 0 0 36
2018-02-25 0 0 0 36
2018-02-26 0 0 0 35
2018-02-27 0 0 1 12
2018-02-28 0 0 0 9
January 2018 0 0 20 22
* 2017 0 0 26 91
December 2017 0 0 18 53
November 2017 0 0 3 57
October 2017 0 0 1 48
September 2017 0 0 0 52
2017-09-01 0 0 0 45
2017-09-02 0 0 0 44
2017-09-03 0 0 0 43
2017-09-04 0 0 0 12
2017-09-05 0 0 0 15
2017-09-06 0 0 0 45
2017-09-07 0 0 0 44
2017-09-08 0 0 0 46
2017-09-09 0 0 0 11
2017-09-10 0 0 0 16
2017-09-11 0 0 0 38
2017-09-12 0 0 0 32
2017-09-13 0 0 0 32
2017-09-14 0 0 0 11
2017-09-15 0 0 0 12
2017-09-16 0 0 0 33
2017-09-17 0 0 0 31
2017-09-18 0 0 0 33
2017-09-19 0 0 0 20
2017-09-20 0 0 0 17
2017-09-21 0 0 0 50
2017-09-22 0 0 0 52
2017-09-23 0 0 0 52
2017-09-24 0 0 0 35
2017-09-25 0 0 0 47
2017-09-26 0 0 0 43
2017-09-27 0 0 0 40
2017-09-28 0 0 0 41
2017-09-29 0 0 0 35
2017-09-30 0 0 0 44
August 2017 0 0 1 57
July 2017 0 0 1 91
2017-07-01 0 0 0 13
2017-07-02 0 0 0 47
2017-07-03 0 0 0 51
2017-07-04 0 0 0 49
2017-07-05 0 0 0 9
2017-07-06 0 0 0 15
2017-07-07 0 0 0 47
2017-07-08 0 0 0 48
2017-07-09 0 0 0 52
2017-07-10 0 0 0 91
2017-07-11 0 0 0 19
2017-07-12 0 0 0 50
2017-07-13 0 0 0 54
2017-07-14 0 0 0 54
2017-07-15 0 0 0 53
2017-07-16 0 0 0 16
2017-07-17 0 0 1 31
2017-07-18 0 0 0 56
2017-07-19 0 0 0 51
2017-07-20 0 0 0 49
2017-07-21 0 0 0 47
2017-07-22 0 0 0 15
2017-07-23 0 0 0 47
2017-07-24 0 0 0 33
2017-07-25 0 0 0 47
2017-07-26 0 0 0 45
2017-07-27 0 0 0 11
2017-07-28 0 0 0 48
2017-07-29 0 0 0 46
2017-07-30 0 0 0 14
2017-07-31 0 0 0 12
June 2017 0 0 0 85
May 2017 0 0 0 65
April 2017 0 0 0 59
March 2017 0 0 1 58
February 2017 0 0 1 55
January 2017 0 0 0 53
* 2016 2 35 16 101
December 2016 0 0 2 101
November 2016 0 0 0 66
October 2016 0 1 3 69
September 2016 0 0 1 39
August 2016 0 0 1 64
July 2016 0 1 1 57
June 2016 0 2 0 67
May 2016 1 14 1 32
April 2016 0 6 0 35
March 2016 0 3 1 33
February 2016 0 0 3 19
January 2016 1 8 3 28
* 2015 26 196 2644 46
December 2015 1 8 1 31
November 2015 1 5 0 44
October 2015 2 12 1 43
September 2015 1 14 2 46
August 2015 2 8 1 20
July 2015 2 15 7 16
June 2015 3 33 240 20
May 2015 5 35 285 21
April 2015 4 22 339 19
March 2015 3 26 347 20
February 2015 2 17 644 23
January 2015 0 1 777 21
* 2014 6 69 6793 26
December 2014 0 3 1965 24
November 2014 0 3 606 20
October 2014 1 12 310 20
September 2014 1 11 389 17
2014-09-01 0 0 12 9
2014-09-02 0 0 13 14
2014-09-03 0 0 13 13
2014-09-04 0 0 9 17
2014-09-05 1 5 16 15
2014-09-06 0 1 6 14
2014-09-07 0 0 8 16
2014-09-08 0 0 6 16
2014-09-09 0 0 11 15
2014-09-10 0 0 10 14
2014-09-11 0 1 7 12
2014-09-12 0 0 13 14
2014-09-13 0 0 3 7
2014-09-14 0 1 10 7
2014-09-15 0 0 18 12
2014-09-16 0 0 20 9
2014-09-17 0 0 23 8
2014-09-18 0 0 22 7
2014-09-19 0 0 17 9
2014-09-20 0 0 8 8
2014-09-21 0 0 3 11
2014-09-22 0 1 19 9
2014-09-23 0 1 9 17
2014-09-24 0 0 15 16
2014-09-25 0 0 15 14
2014-09-26 0 0 11 14
2014-09-27 0 0 18 15
2014-09-28 0 1 15 17
2014-09-29 0 0 16 13
2014-09-30 0 0 23 16
August 2014 3 34 313 24
July 2014 1 2 638 20
June 2014 0 1 325 25
May 2014 0 0 529 23
April 2014 0 1 531 19
March 2014 0 2 433 22
February 2014 0 0 350 26
January 2014 0 0 404 21
* 2013 6 52 816 27
December 2013 0 0 512 16
November 2013 0 2 276 16
October 2013 0 2 0 17
September 2013 0 1 4 18
August 2013 0 0 1 15
July 2013 0 0 2 13
June 2013 0 4 0 25
2013-06-01 0 0 0 7
2013-06-02 0 0 0 7
2013-06-03 0 0 0 9
2013-06-04 0 0 0 9
2013-06-05 0 0 0 10
2013-06-06 0 1 0 25
2013-06-07 0 0 0 15
2013-06-08 0 0 0 9
2013-06-09 0 0 0 8
2013-06-10 0 0 0 10
2013-06-11 0 0 0 10
2013-06-12 0 0 0 9
2013-06-13 0 1 0 12
2013-06-14 0 0 0 17
2013-06-15 0 0 0 11
2013-06-16 0 0 0 14
2013-06-17 0 0 0 8
2013-06-18 0 0 0 8
2013-06-19 0 0 0 11
2013-06-20 0 0 0 10
2013-06-21 0 0 0 8
2013-06-22 0 2 0 14
2013-06-23 0 0 0 9
2013-06-24 0 0 0 12
2013-06-25 0 0 0 18
2013-06-26 0 0 0 20
2013-06-27 0 0 0 11
2013-06-28 0 0 0 15
2013-06-29 0 0 0 14
2013-06-30 0 0 0 13
May 2013 1 5 3 25
April 2013 1 3 2 17
March 2013 1 9 4 27
February 2013 1 13 2 25
January 2013 2 13 10 16
2013-01-01 0 0 1 8
2013-01-02 0 0 1 10
2013-01-03 0 0 1 7
2013-01-04 0 0 1 8
2013-01-05 0 1 0 9
2013-01-06 0 2 1 9
2013-01-07 0 0 2 12
2013-01-08 0 1 1 10
2013-01-09 0 0 0 8
2013-01-10 0 0 0 8
2013-01-11 0 0 0 8
2013-01-12 0 0 0 8
2013-01-13 0 0 0 9
2013-01-14 0 0 0 8
2013-01-15 0 0 0 8
2013-01-16 0 0 0 9
2013-01-17 2 3 0 11
2013-01-18 0 0 0 10
2013-01-19 0 1 0 16
2013-01-20 0 1 0 9
2013-01-21 0 0 1 8
2013-01-22 0 2 0 9
2013-01-23 0 2 1 7
2013-01-24 0 0 0 10
2013-01-25 0 0 0 9
2013-01-26 0 0 0 9
2013-01-27 0 0 0 9
2013-01-28 0 0 0 6
2013-01-29 0 0 0 9
2013-01-30 0 0 0 11
2013-01-31 0 0 0 7
* 2012 59 319 340 37
December 2012 1 10 4 21
November 2012 0 7 6 19
2012-11-01 0 1 0 14
2012-11-02 0 0 0 16
2012-11-03 0 1 2 14
2012-11-04 0 1 0 13
2012-11-05 0 1 0 19
2012-11-06 0 2 0 16
2012-11-07 0 0 0 13
2012-11-08 0 0 0 11
2012-11-09 0 0 0 11
2012-11-10 0 0 1 11
2012-11-11 0 0 0 12
2012-11-12 0 0 0 9
2012-11-13 0 0 0 15
2012-11-14 0 0 0 11
2012-11-15 0 0 1 16
2012-11-16 0 0 0 9
2012-11-17 0 1 0 10
2012-11-18 0 0 0 8
2012-11-19 0 0 0 11
2012-11-20 0 0 1 10
2012-11-21 0 0 0 9
2012-11-22 0 0 0 9
2012-11-23 0 0 0 12
2012-11-24 0 0 0 10
2012-11-25 0 0 0 11
2012-11-26 0 0 0 15
2012-11-27 0 0 0 11
2012-11-28 0 0 1 14
2012-11-29 0 0 0 15
2012-11-30 0 0 0 10
October 2012 7 47 12 37
2012-10-01 0 0 1 11
2012-10-02 0 2 0 10
2012-10-03 0 0 2 10
2012-10-04 0 0 0 9
2012-10-05 0 0 1 10
2012-10-06 0 0 0 12
2012-10-07 2 6 1 14
2012-10-08 2 16 0 16
2012-10-09 1 3 0 13
2012-10-10 0 0 0 10
2012-10-11 0 2 0 30
2012-10-12 0 1 0 13
2012-10-13 0 0 0 13
2012-10-14 0 1 0 13
2012-10-15 0 0 0 10
2012-10-16 0 0 0 13
2012-10-17 0 0 1 11
2012-10-18 0 0 1 12
2012-10-19 0 0 0 14
2012-10-20 0 1 0 10
2012-10-21 0 2 1 14
2012-10-22 1 9 0 19
2012-10-23 1 1 0 11
2012-10-24 0 0 1 18
2012-10-25 0 2 1 12
2012-10-26 0 0 0 10
2012-10-27 0 0 1 18
2012-10-28 0 0 0 25
2012-10-29 0 0 0 17
2012-10-30 0 0 0 37
2012-10-31 0 1 1 12
September 2012 7 34 15 34
August 2012 6 30 11 19
2012-08-01 0 0 0 10
2012-08-02 0 0 0 11
2012-08-03 0 0 0 8
2012-08-04 0 1 0 9
2012-08-05 0 0 0 9
2012-08-06 0 0 0 16
2012-08-07 0 0 0 11
2012-08-08 0 0 0 11
2012-08-09 0 0 0 9
2012-08-10 0 0 0 9
2012-08-11 0 2 0 12
2012-08-12 0 0 0 7
2012-08-13 0 1 0 11
2012-08-14 1 5 1 8
2012-08-15 0 1 0 8
2012-08-16 0 0 1 19
2012-08-17 0 1 0 9
2012-08-18 0 0 0 9
2012-08-19 0 0 0 10
2012-08-20 1 5 1 10
2012-08-21 0 3 1 8
2012-08-22 0 0 0 8
2012-08-23 0 0 1 9
2012-08-24 0 0 1 11
2012-08-25 1 4 0 14
2012-08-26 0 0 1 10
2012-08-27 0 0 0 10
2012-08-28 2 2 1 10
2012-08-29 0 0 0 7
2012-08-30 1 4 2 10
2012-08-31 0 1 1 8
July 2012 6 38 9 30
June 2012 0 5 10 33
May 2012 10 63 14 30
April 2012 2 14 22 13
March 2012 9 19 71 18
February 2012 2 9 82 29
January 2012 9 43 84 22
* 2011 83 276 581 78
December 2011 0 4 14 52
November 2011 0 1 35 24
2011-11-01 0 0 0 14
2011-11-02 0 0 0 15
2011-11-03 0 0 1 18
2011-11-04 0 0 2 20
2011-11-05 0 1 1 11
2011-11-06 0 0 1 14
2011-11-07 0 0 1 13
2011-11-08 0 0 2 12
2011-11-09 0 0 4 15
2011-11-10 0 0 5 12
2011-11-11 0 0 2 13
2011-11-12 0 0 1 12
2011-11-13 0 0 0 24
2011-11-14 0 0 0 11
2011-11-15 0 0 3 11
2011-11-16 0 0 2 11
2011-11-17 0 0 1 11
2011-11-18 0 0 0 13
2011-11-19 0 0 0 12
2011-11-20 0 0 0 11
2011-11-21 0 0 1 10
2011-11-22 0 0 1 12
2011-11-23 0 0 0 12
2011-11-24 0 0 4 13
2011-11-25 0 0 0 13
2011-11-26 0 0 1 14
2011-11-27 0 0 0 13
2011-11-28 0 0 0 19
2011-11-29 0 0 1 14
2011-11-30 0 0 1 11
October 2011 2 15 25 27
September 2011 9 31 30 33
August 2011 7 19 28 45
July 2011 1 3 41 32
June 2011 7 12 69 23
2011-06-01 0 1 4 15
2011-06-02 0 0 4 13
2011-06-03 1 1 5 12
2011-06-04 0 0 6 13
2011-06-05 0 0 2 13
2011-06-06 0 1 3 13
2011-06-07 0 0 1 14
2011-06-08 0 0 2 13
2011-06-09 0 0 3 14
2011-06-10 0 0 2 13
2011-06-11 0 0 2 13
2011-06-12 0 0 1 14
2011-06-13 0 0 1 15
2011-06-14 0 0 1 13
2011-06-15 2 2 3 15
2011-06-16 0 0 2 12
2011-06-17 0 0 0 13
2011-06-18 3 4 1 13
2011-06-19 0 2 1 23
2011-06-20 0 0 0 9
2011-06-21 0 0 1 14
2011-06-22 0 0 3 15
2011-06-23 0 0 3 13
2011-06-24 0 0 4 16
2011-06-25 0 0 4 22
2011-06-26 0 0 2 10
2011-06-27 0 0 2 17
2011-06-28 1 1 4 19
2011-06-29 0 0 1 13
2011-06-30 0 0 1 14
May 2011 3 9 60 27
April 2011 2 10 52 16
March 2011 5 22 33 35
2011-03-01 0 2 2 11
2011-03-02 0 0 1 13
2011-03-03 0 0 2 12
2011-03-04 0 1 0 11
2011-03-05 0 1 0 11
2011-03-06 0 0 0 13
2011-03-07 0 1 1 12
2011-03-08 0 0 1 11
2011-03-09 1 2 1 12
2011-03-10 0 1 1 10
2011-03-11 0 0 1 11
2011-03-12 0 0 1 12
2011-03-13 1 3 2 16
2011-03-14 0 0 0 12
2011-03-15 0 0 0 9
2011-03-16 0 0 3 9
2011-03-17 1 2 1 35
2011-03-18 0 1 0 10
2011-03-19 1 2 1 10
2011-03-20 0 1 1 8
2011-03-21 0 0 0 9
2011-03-22 0 0 1 13
2011-03-23 0 0 0 10
2011-03-24 0 0 0 9
2011-03-25 0 1 0 12
2011-03-26 0 0 2 12
2011-03-27 0 1 1 12
2011-03-28 0 1 2 9
2011-03-29 0 0 1 12
2011-03-30 1 2 2 14
2011-03-31 0 0 5 12
February 2011 6 27 18 78
January 2011 41 123 176 50
* 2010 146 758 2336 83
December 2010 17 108 636 36
November 2010 15 74 569 83
October 2010 16 115 355 37
September 2010 9 65 237 30
August 2010 8 34 225 38
2010-08-01 0 0 0 9
2010-08-02 0 0 2 9
2010-08-03 0 0 4 10
2010-08-04 1 5 2 11
2010-08-05 0 0 5 12
2010-08-06 0 1 1 14
2010-08-07 0 0 3 9
2010-08-08 2 4 1 10
2010-08-09 0 0 6 10
2010-08-10 0 2 6 12
2010-08-11 1 2 5 18
2010-08-12 0 3 8 16
2010-08-13 0 0 9 19
2010-08-14 0 0 4 18
2010-08-15 0 3 2 14
2010-08-16 0 0 4 11
2010-08-17 0 0 5 13
2010-08-18 0 0 5 14
2010-08-19 0 0 1 12
2010-08-20 0 0 11 14
2010-08-21 0 1 16 17
2010-08-22 0 1 14 14
2010-08-23 1 3 14 15
2010-08-24 0 0 22 9
2010-08-25 1 1 17 15
2010-08-26 0 0 17 13
2010-08-27 0 1 7 17
2010-08-28 0 1 7 16
2010-08-29 2 6 9 38
2010-08-30 0 0 6 13
2010-08-31 0 0 12 18
July 2010 16 60 73 26
2010-07-01 1 3 1 12
2010-07-02 0 0 0 12
2010-07-03 1 4 1 13
2010-07-04 0 0 1 19
2010-07-05 0 3 1 11
2010-07-06 1 1 1 14
2010-07-07 0 2 2 14
2010-07-08 2 6 5 14
2010-07-09 1 6 4 26
2010-07-10 0 1 1 11
2010-07-11 0 0 0 13
2010-07-12 2 2 2 12
2010-07-13 0 2 2 13
2010-07-14 0 0 1 13
2010-07-15 0 0 4 10
2010-07-16 1 2 4 26
2010-07-17 0 1 3 16
2010-07-18 0 0 1 14
2010-07-19 0 0 5 14
2010-07-20 4 8 5 18
2010-07-21 0 1 3 13
